DAE Programs
| S.No | Insitutes Name | Trades |
|---|---|---|
| 1 | GCT Peshawar | Civil |
| Electrical | ||
| Mechanical | ||
| Electronics | ||
| Chemical | ||
| Auto & Diesel | ||
| 2 | GCT Nowshera | Civil |
| Electrical | ||
| Mechanical | ||
| Food | ||
| 3 | GCT Tangi | Civil |
| Electrical | ||
| Mechanical | ||
| 4 | GCT Bannu | Civil |
| Electrical | ||
| Mechanical | ||
| 5 | GCT Abbottabad | Civil |
| Electrical | ||
| 6 | GCT Swat | Civil |
| Electrical | ||
| Mechanical | ||
| Computer | ||
| Architecture | ||
| 7 | GCT Kohat | Civil |
| Electrical | ||
| Mechanical | ||
| 8 | GCT Swabi | Civil |
| Electrical | ||
| Mechanical | ||
| Refrigeration & Air Condition | ||
| Computer | ||
| 9 | GCT D.I Khan | Civil |
| Electrical | ||
| Mechanical | ||
| Auto & Fam | ||
| 10 | GCT Timergara | Civil |
| Electrical | ||
| Electronics | ||
| 11 | GPI Manshera | Electrical |
| Civil | ||
| Electronics | ||
| 12 | GPI(W) Hayatabad | Dress Making |
| Architecture | ||
| Electronics | ||
| 13 | GPI Laki Marwat | Electrical |
| Civil | ||
| 14 | GPI Batkhela | Civil |
| Electrical | ||
| 15 | GPI Takhtbai Mardan | Civil |
| Electrical | ||
| 16 | GPI Karak | Civil |
| Electrical | ||
| Petroleum | ||
| 17 | GPI Wari Dir Upper | Civil |
| Electrical | ||
| Machanical | ||
| 18 | GPI Sardar Ghari | Civil |
| Electrical | ||
| Electronics | ||
| 19 | GPI Buner | Civil |
| Electrical | ||
| 20 | GPI Haripur | Civil |
| Electrical | ||
| Mechanical | ||
| Telecome | ||
| Electronics | ||
| 21 | GPI Mardan | Civil |
| Petro Chemical | ||
| Architechure | ||
| 22 | GPI (W) D.I Khan | DDM |
| Computer Hardware | ||
| 23 | GPI Shangla | CIVIl |
| 24 | GPI Matta | Electrical |
| Civil | ||
| 25 | GPI Chakdar | Electrical |
| 26 | GPI Kohistan | Electrical |
| Civil | ||
| 27 | GPI (w) Timergara | DDM |

