Vocational Trades
S.# | Name of Institutes | CBT& A Trade Duration 6 Months | Traditional Tade 2 Years |
---|---|---|---|
1 | GTVC (B) Bannu | General Electrician L-II | Electrician G-II |
HVAC L-II | CDM G-II | ||
Computer Operator L-II | RAC G-II | ||
CDM L-II | RTV G-II | ||
Auto Mobile Mechanic L-II | Auto G-II | ||
Welding L-II | Machinist G-II | ||
Plumbing Cum Solar&Technical Assitant L-II | Welding G-II | ||
Dress Making L-II | Plumbing G-II | ||
Electric Home Appliance L-II | Tailoring G-II | ||
Mechansit L-II | Computer G-II | ||
2 | GTVC (B)Chakdra | HVAC | |
Electrician G-II | |||
Machinist G-II | |||
ElectricianTSC 9th | |||
ElectricianTSC 10th | |||
Machinist TSC 9th | |||
Machinist TSC 10th | |||
3 | GTVC (B) D.I Khan Phahrpur | General Electrician L-II | General Electrician G-II |
Computer Operator L-II | CDM | ||
Architecture Draftman L-II | |||
Welding | |||
4 | GTVC (B) Samar Bagh | Computer Operator L-II | Nil |
HVAC L-II | |||
Electrician | |||
5 | GTVC (B) Tank | General Electrician L-II | |
Dress Making | General Electrician G-II | ||
Architecture Draftman L-II | CDM | ||
Machinist | Machinist | ||
6 | GTVC (B) D.I khan | General Electrician L-II Section A& B L-II | Electrician G-II |
Architecture Draftman L-II | CDM G-II | ||
HVAC L-II | RAC G-II | ||
Art Dress Making L-II | Wood workG-II | ||
Computer Operator L-II | Auto Diesel G-II | ||
Auto Mobile Mechanic L-II | Machinist G-II | ||
Welding L-II | TSC 9th | ||
TSC 10th | |||
7 | GTVC (B) Karak | General Electrician L-II | Nil |
HVAC L-II | |||
Auto Mobile Mechanic L-II | |||
Machinist L-II | |||
Welding L-II | |||
8 | GTVC (B) Manshera | HVACR L-II | Nil |
Plumbing Cum Solar L-II | |||
General Electrician L-II | |||
Machinist L-II | |||
Auto Mobile Mechanic L-II | |||
9 | GTVC (B) Ghazi Haripur | Industrial Electrician L-II | Electrician G-II |
Building Electrician L-II | RAC G-II | ||
Machinist L-II | Machinist G-II | ||
HVAC | TSC 9th | ||
Tsc 10th | |||
10 | GTVC (B) Ghazni Khel | General Electrician Section A&B&C | Nil |
11 | GTVC (B) Dargai | General Electrician L-II | Nil |
Welding L-II | |||
Plumbing Cum Solar L-II | |||
Auto cad L-II | |||
12 | GTVC (B) Charsada | HVAC L-II | HVAC |
General Electrician L-II | |||
Welding L-II | |||
Auto Electrician L-II | |||
Plumbing L-II | |||
13 | GTVC (B) Chitral | Building Electrician & Solar PV L-II | General Electrician G-II |
Dress Making L-II | Auto Diesel | ||
Wood Work L-II | |||
Auto Mobile Mechanic L-II | |||
14 | GTVC (B) Hangu | General Electrician L-II | Nil |
Welding L-II | |||
Auto Mechanic L-II | |||
HVAC L-II | |||
15 | GATTC (B) Hayatabad Pesh | Computer Operator L-II | Advance Welding G-I |
Building Electrician Solar PV L-II | Electronics G-I | ||
HVAC L-II | RAC G-I | ||
Industrial Electrician L-II | Industrial Electrician | ||
Auto cad L-II | |||
General Electrician L-II | |||
Graphics Design L-II | |||
Welding L-II | |||
16 | GSDC Bannu Jail | Nil | Electrical G-III |
Tailoring G-III | |||
Computer G-III | |||
17 | GSDC Haripur Jail | Nil | Electrical G-III |
Tailoring G-III | |||
Computer G-III | |||
Wood Work G-III | |||
Pip Fitter(Plumber) G-III | |||
Tailoring G-III(Femal) | |||
18 | GCT Nowshera | Building Electrician L-II | Building Electrician G-II |
19 | GTVC (B) Gulbahar | Industrial Electrician L-II( One year) | Electrician G-II |
Building Electrician L-II Section A& B | RAC G-II | ||
HVACR L-II | Electronics G-II | ||
Electric Home Appliance L-II | CDM G-II | ||
Computer Operator L-II | Auto Mechanic G-II | ||
Auto Cad L-II | Wood Work G-II | ||
Welding L-II | Machinist G-II | ||
Wood Work L-II | |||
Architecture Draftman L-II | |||
Auto Mechanic L-II Section A&B | |||
Dress Making L-II | |||
Plumber L-II | |||
Machinist L-II | |||
20 | GTVC (B) Migora swat Phnr | Electrical L-II | Electrical G-II |
Auto Mobile Mechanic L-II | Auto Diesel G-II | ||
Plumbing L-II | CDM G-II | ||
Architecture Draftman L-II | Machinist G-II | ||
Welding L-II | |||
HVAC L-II | |||
Machinist L-II | |||
Wood Work L-II | |||
21 | GTVC (W) Gulbahar | Dress Making | Machine Embroidery G-III |
Hair & Beauty Services | Dress Making G-II | ||
22 | GTVC (W) Charsadda | Dress Making L-II | Dress Making G-II |
Beautician L-II | |||
23 | GTVC (W) Timergra | Computer operator L-II | Nil |
Dress Making L-II | |||
Hair & Beauty Therapy L-II | |||
24 | GTVC (W) Totano Banda | Dress Making L-II | TSC |
Knitting Machine Operator L-II | |||
Computer Operator L-II | |||
25 | GTVC (W) D.I Khan | Dress Making L-II | Nil |
Hair & Beauty Theorpy L-II | |||
26 | GTVC (W) Karak | Dress Making L-II | Tailoring G-II |
D.I.T G-III | |||
27 | GTVC (W) Kohat | Dress Making L-II | Dress Making G-II |
Hair & Beauty Services L-II | |||
28 | GTVC (W) Abbottabad | Dress Making L-II | TSC |
Hair & Beauty Services L-II | |||
29 | GTVC (W) Manshera | Dress Making L-II | TSC |
Hair & Beauty Services L-II | |||
30 | GTVC (W) Migora Swat | Dress Making L-II | TSC |
Hair & Beauty Services L-II | |||
31 | GTVC (W) Hayatabad Pesh | Computer Operator L-II | Nil |
Dress Making L-II | |||
Beauty Therapy L-II | |||
Government Links
- Government of Pakistan
- Government of KP
- Government of Punjab
- Government of Sindh
- Government of Balochistan
- Government of AJK
Department Links
- Industries Department GoKP
- Board Of Technical Education GoKP
- Trade Testing Board GoKP
- NAVTTC
- STEVTA
- PTEVTA
- PVTC
Contact Us
University Town, Peshawar, Pakistan
Phone
Fax
*